QT4-30 Diesel hydraulic brick making machine
1.Main Technical Parameter
Diemension of host machine | 1440*1330*1720mm | Total machine power | 13.34kw(18.0HP)2200r/min |
Diesel hydraulic station | 1400*900*1320mm | Rated pressure | 15Mpa |
Pallet size | 850*850/450*25mm | Oil consumption | 2L/H |
Cycle per mould | 30S | Diesel engine specification | Changchai ZS1105 |
Diesel engine starting mode | Electric start | Block type | block ,brick ,paver,curbstone |
Weight | 1300KG | vibration force | 30KN/440 |
Theoretical production of QT4-30 diesel
Size(L*W*H) | Refer pic | Pcs/Mould | Pcs/Hour | Pcs/Shift |
400*200*200mm | | 4 | 480 | 3840 |
400*100*200mm | | 7 | 840 | 6720 |
200*100*60mm | | 16 | 1920 | 15360 |
245*130*60mm | | 9 | 1080 | 8640 |
2.Features & Advantages of QT4-30 diesel hydraulic Press Block Moulding Machine
1. QT4-30 block machine can be powered by Diesle Engine or Electricity.
2. QT4-30 block machine can produce Hollow Block, Solid Brick, Colored Paver and Curbstone.
3. All molds adopt Carbonized and heat treatment to double molds life.
4. Hydraulic Motor and Vibration Box supply more Vibration Force.